Pricing
Drywall Patch Pricing Sheet
(Handyman-Level Jobs)
| Hole Size | Typical Rate (Per Patch) | Notes |
|---|---|---|
| Small (under 6″x6″) | $75–$100 | Quick-patch or mesh repair |
| Medium (6″x6″–12″x12″) | $100–$150 | Full patch, mud, sand |
| Large (12″x12″–24″x24″) | $150–$200+ | May require framing support |
Additional Charges
- Multiple Patches: Add $50–$100 per extra hole (Bundle pricing encouraged)
- Paint Touch-Up: Add $25–$50 if matching and painting
- Minimum Charge: $150–$200 per visit (Includes trip and setup)
Scope of Work
- Remove damaged drywall
- Install 1 or 2 full 4×8 sheets
- Tape, mud (2–3 coats), and sand
- Prime + paint (optional)
Estimated Cost Breakdown
| Task | 1 Sheet | 2 Sheets |
|---|---|---|
| Drywall Material | $15–$20 | $30–$40 |
| Tape, Mud, Screws | $10–$20 | $15–$30 |
| Labor (Cut/Hang/Finish) | $150–$200 | $250–$350 |
| Prime + Paint (optional) | + $50–$75 | + $75–$125 |
| Total (No Paint) | $175–$240 | $295–$420 |
| Total (With Paint) | $225–$315 | $370–$545 |
